|
| Dept. of | Minority/ | ||||||
| Friend/ | Labor/ | Women | |||||
| (Category) Position | Staff | Newspaper | Schools | Mailings | Other | Websites | Totals |
| (4) Production Sales Executive | |||||||
| Total Number of Applicants | 1 | 0 | 0 | 3 | 5 | 0 | 9 |
| Minority | - | - | - | - | - | - | - |
| Women | - | - | - | 1 | - | - | 1 |
| (1) Bus. Office Manager | |||||||
| Total Number of Applicants | 1 | 4 | 1 | 1 | 7 | 1 | 15 |
| Minority | - | - | - | - | - | - | - |
| Women | 1 | 3 | - | 1 | 1 | 1 | 7 |
| (5) Accounting Coordinator | |||||||
| Total Number of Applicants | 1 | 16 | 1 | - | 8 | - | 26 |
| Minority | - | 2 | - | - | - | - | 2 |
| 1 Asian Pacific | |||||||
| 1 Other | |||||||
| Women | 1 | 8 | 1 | - | 6 | - | 16 |
| (2) Radio & TV Brdcst Specialist | |||||||
| Total Number of Applicants | 3 | 2 | - | - | 12 | - | 17 |
| Minority | 1 | - | - | - | - | - | 1 |
| 1 Hispanic | |||||||
| Women | - | - | - | - | 4 | - | 4 |
| (2) Auction Administrator | |||||||
| Total Number of Applicants | 1 | - | 1 | 1 | 1 | - | 4 |
| Minority | - | - | - | - | - | - | - |
| Women | 1 | - | - | - | - | - | 1 |
| (2) Membership Administrator | |||||||
| Total Number of Applicants | 1 | - | 2 | - | - | 1 | 4 |
| Minority | - | - | - | - | - | - | - |
| Women | - | - | 1 | - | - | - | 1 |
| (1) Dir Brdcst & Comm Affairs | |||||||
| Total Number of Applicants | 3 | 3 | 1 | 1 | 4 | 1 | 13 |
| Minority | - | - | - | - | - | - | - |
| Women | 2 | 2 | - | - | 2 | - | 6 |
| (4) Sales Associate | |||||||
| Total Number of Applicants | 3 | 6 | 1 | 2 | 10 | 2 | 24 |
| Minority | - | - | - | - | - | - | - |
| Women | 2 | - | - | 1 | 4 | 1 | 8 |
| (5) Ed Services Coordinator (PTT) | |||||||
| Total Number of Applicants | 2 | 6 | 1 | - | 2 | 2 | 13 |
| Minority | - | - | - | - | - | - | - |
| Women | 1 | 2 | 1 | 1 | - | 2 | 7 |
| (2) Production Assistant (FT & PTT) | |||||||
| Total Number of Applicants | 7 | - | 3 | 6 | 43 | 16 | 75 |
| Minority | - | - | - | - | - | - | - |
| Women | 3 | - | 2 | 2 | 9 | 9 | 25 |
| (5) Info Tech Assistant (PTT) | |||||||
| Total Number of Applicants | 1 | - | 4 | 6 | 6 | - | 17 |
| Minority | - | - | - | - | - | - | - |
| Women | - | - | 1 | 1 | 1 | - | 3 |
| (9) Building Services Assistant | |||||||
| Total Number of Applicants | 1 | - | - | 1 | 1 | - | 3 |
| Minority | - | - | - | - | - | - | - |
| Women | 1 | - | - | - | - | - | 1 |
| (5) Auction Clerk (PTT) | |||||||
| Total Number of Applicants | 1 | 4 | - | 1 | 3 | - | 9 |
| Minority | - | ||||||
| Women | 1 | 4 | - | 1 | 2 | - | 8 |
| TOTAL ALL APPLICANTS | 25 | 41 | 14 | 21 | 101 | 23 | 225 |
| TOTAL MINORITY | 1 | 2 | - | - | - | - | 3 |
| TOTAL WOMEN | 13 | 19 | 6 | 8 | 29 | 13 | 88 |
| Prepared By: Darlene Oliver | |||||||
| Approved By: Gary Reinbolt | |||||||
Members Only | Connect With Us... | WSKG TV | WSKG Radio |
WSQX 91.5
Become A Member | Learning
Quest | Partnership
| Special Events
Open Studios/Public Productions | Home |
WSQX 91.5
Become A Member | Learning
Quest | Partnership
| Special Events
Open Studios/Public Productions | Home