Master Job Listing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EEO | Opening | EEO | Closing | |||||||
| Name | Date | Job | Hiring | Internal | FT | External | Applicant | Closing | External | |
| Hired | Job Opening Title | Opened | Code | Manager | Memo # | PF | Letter # | Log # | Date | Letter # |
| Master Control Operator | 9/23/97 | 2 | 97-084 | FT | 97-167 | ..078 | 12/3/97** | 97-172 | ||
| **Was filled then term'd - need to search further - Seach Closed - Using PT Temps Job Frozen | ||||||||||
| Membership Assistant | 11/3/97 | 5 | 97-085 | FT | 97-168 | ..079 | 12/5/97 | 97-173 | ||
| Receptionist/Clerk | 11/3/97 | 5 | 97-086 | PT | 97-169 | ..080 | 12/3/97 | 97-174 | ||
| Radio & TV Broadcast Specialist | 11/14/97 | 2 | 97-087 | FT | 97-170 | ..081 | ***6/15/98 | 98-179 | ||
| Sales Associate | 1/8/98 | 4 | 98-088 | FT | 98-171 | ..082 | 3/11/98 | 97-176 | ||
| Master Control Operator | 3/2/98 | 2 | 98-089 | FT | N/A | ..083 | INTERNAL | POSTING | ||
| Business Affairs Coordinator | 3/3/98 | 5 | 98-090 | FT | 98-175 | ..084 | 4/6/98 | 98-178 | ||
| News Assistant | 3/26/98 | 2 | 98-091 | PT | 98-177 | ..085 | ***6/15/98 | 98-179 | ||
| Maintenance Engineer | 6/15/98 | 2 | 98-092 | FT | 98-180 | ..086 | 7/6/98 | 98-180 | ||
| TV Auction Sales Rep | 8/21/98 | 4 | 98-093 | PT | 98-200 | ..087 | 10/28/98 | 98-300 | ||
| Sales Associate | 8/26/98 | 4 | 98-094 | FT | 98-201 | ..088 | 9/18/98 | 98-301 | ||
| Auction Coordinator | 9/24/98 | 5 | 98-095 | FT | 98-202 | ..089 | 10/12/98 | 98-302 | ||
| On Hold | Business Office Manager | 12/9/98 | 1 | 98-096 | FT | 98-203 | ..090 | Hold-2/9/99 | 98-303 | |
| On Hold | Accountant/Bookkeeper | 12/9/98 | 2 | 98-096 | FT | 98-204 | ..091 | Hold-2/9/99 | 98-304 | |
| Membership Assistant | 1/29/99 | 5 | 99-097 | T FT | 99-205 | ..092 | NA | NA | ||
| Membership Assistant | 3/4/99 | 5 | 99-098 | FT | 99-206 | ..092 | 4/13/99 | 99-305 | ||
| Production Assistant | 3/12/99 | 2 | 99-099 | FT | 99-207 | ..093 | 3/24/99 | 99-306 | ||
| Membership Clerk | 3/24/99 | 5 | 99-100 | PT | 99-208 | ..094 | 5/28/99 | 99-307 | ||
| Sales Associate | 3/26/99 | 4 | 99-101 | FT | 99-209 | ..095 | 5/13/99 | 99-308 | ||
| Master Control Operator | 4/7/99 | 2 | 99-102 | T PT | 99-210 | ..096 | 6/3/99 | 99-309 | ||
| Traffic Operations Coordinator | 5/27/99 | 3 | 99-103 | FT | 99-211 | …097 | 6/3/99 | 99-310 | ||
| Master Control Operator | 6/3/99 | 2 | 99-104 | FT | 99-212 | …098 | 6/17/99 | 99-311 | ||
| Master Control Operator | 6/17/99 | 2 | 99-105 | T PT | Internal | …099 | 6/21/99 | Internal | ||
| PR & Outreach Coordinator | 8/5/99 | 2 | 99-106 | FT | 99-214 | …100 | 9/1/99 | 99-313 | ||
| Membership Clerk | 8/31/99 | 5 | 99-107 | T PT | Internal | …101 | 9/8/99 | Internal | ||
| Traffic Operations Coordinator | 8/5/99 | 3 | 99-108 | FT | 99-216 | …102 | 9/1/99 | 99-316 | ||
| Production Assistant | 8/10/99 | 2 | 99-109 | FT | 99-217 | …103 | 99-317 | |||
| TV Auction Sales Rep | 8/10/99 | 4 | 99-110 | T PT | 99-218 | …104 | 9/15/99 | 99-318 | ||
| Auction Clerk | 9/14/99 | 5 | 99-111 | T PT | 99-219 | …105 | 12/7/99 | 99-319 | ||
| Volunteer Coordinator | 8/31/99 | 5 | 99-112 | FT | 99-220 | …106 | 9/17/99 | 99-320 | ||
| Radio Operations Coordinator | 9/1/99 | 3 | 99-113 | FT | 99-221 | …107 | 9/15/99 | 99-321 | ||
| Production Assistant | 9/8/99 | 2 | 99-114 | T PT | NA | …108 | 2/28/00 | NA | ||
| Cancelled | Production Sales Executive | 9/21/99 | 4 | 99-115 | FT | 99-222 | …109 | 6/8/00 | 99-322 | |
| Member Serv. Specialist | 11/23/99 | 5 | 99-116 | FT | 99-223 | …110 | 12/23/99 | 99-323 | ||
| Business Office Manager | 12/15/99 | 1 | 99-117 | FT | 99-224 | …111 | 1/4/00 | 99-324 | ||
| Sales Associate | 12/27/99 | 4 | 99-118 | FT | 99-225 | …112 | 5/2/00 | 99-325 | ||
| Sales Associate | 12/27/99 | 4 | 99-118 | FT | 99-225 | …112 | 99-325 | |||
| Accounting Coordinator | 1/6/00 | 2 | 00-119 | FT | 00-226 | …113 | 1/24/00 | 00-326 | ||
| Education Coordinator | 1/6/00 | 5 | 00-120 | PTT | 00-227 | …114 | 1/25/00 | 00-327 | ||
| Info Tech Assistant | 1/6/00 | 3 | 00-121 | PTT | 00-228 | …115 | 2/9/00 | 00-328 | ||
| Radio & TV Broadcast Specialist | 2/25/00 | 2 | 00-122 | FT | 00-229 | …116 | 4/22/00 | 00-329 | ||
| Dir TV Brdcst & Comm Affairs | 3/23/00 | 1 | 00-123 | FT | 00-230 | …117 | 00-330 | |||
| Auction Administrator | 3/23/00 | 2 | 00-124 | FT | 00-231 | …118 | 5/1/00 | 00-331 | ||
| Membership Administrator | 3/23/00 | 2 | 00-125 | FT | 00-232 | …119 | 4/10/00 | 00-332 | ||
| Executive Assistant | 5/3/00 | 5 | 00-126 | FT | 00-233 | …120 | 00-333 | |||
| Bldg Serv Assistant | 6/8/00 | 9 | 00-127 | PT | 00-234 | …121 | 000-334 | |||
Members Only | Connect With Us... | WSKG TV | WSKG Radio |
WSQX 91.5
Become A Member | Learning
Quest | Partnership
| Special Events
Open Studios/Public Productions | Home |
WSQX 91.5
Become A Member | Learning
Quest | Partnership
| Special Events
Open Studios/Public Productions | Home